Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shamik | - |
dc.date.accessioned | 2021-11-11T11:09:39Z | - |
dc.date.available | 2021-11-11T11:09:39Z | - |
dc.date.issued | 2009-07-21 | - |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/ja903181k | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3428 | - |
dc.description.abstract | The excitation spectrum of the protonated benzene dimer has been recorded in the 415−600 nm wavelength range. In contrast to the neutral iso-electronic benzene dimer, its absorption spectrum extends in the visible spectral region. This huge spectral shift has been interpreted with ab initio calculations, which indicate that the first excited states should be charge transfer states. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Hydrocarbons | en_US |
dc.subject | Reaction mechanisms | en_US |
dc.subject | Oligomers | en_US |
dc.title | Protonated Benzene Dimer: An Experimental and Ab Initio Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.