Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3470
Title: | Nonlinear Optical Switching in Regioregular Porphyrin Covalent Organic Frameworks |
Authors: | Banerjee, Tanmay |
Keywords: | Chemistry Switching Regioregular Porphyrin Covalent Organic Frameworks |
Issue Date: | 12-Mar-2019 |
Publisher: | Wiley |
Abstract: | Covalent organic frameworks (COFs) have garnered immense scientific interest among porous materials because of their structural tunability and diverse properties. However, the response of such materials toward laser-induced nonlinear optical (NLO) applications is hardly understood and demands prompt attention. Three novel regioregular porphyrin (Por)-based porous COFs—Por-COF-HH and its dual metalated congeners Por-COF-ZnCu and Por-COF-ZnNi—have been prepared and present excellent NLO properties. Notably, intensity-dependent NLO switching behavior was observed for these Por-COFs, which is highly desirable for optical switching and optical limiting devices. Moreover, the efficient π-conjugation and charge-transfer transition in ZnCu-Por-COF enabled a high nonlinear absorption coefficient (β=4470 cm/GW) and figure of merit (FOM=σ1/σo, 3565) value compared to other state-of-the-art materials, including molecular porphyrins (β≈100–400 cm/GW), metal–organic frameworks (MOFs; β≈0.3–0.5 cm/GW), and graphene (β=900 cm/GW). |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.201814412 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3470 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.