Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Anupam | - |
dc.date.accessioned | 2021-11-11T11:25:12Z | - |
dc.date.available | 2021-11-11T11:25:12Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/17913186/ | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3524 | - |
dc.description.abstract | In pickling industries, a lot of sludge is generated during the treatment of pickling effluent and there is severe problem of its disposal. Disposal of this sludge as per the Hazardous Waste (Management & Handling) Rules, 1989 is not easy. Its transportation and construction of lined disposal sites pose very severe problems. In the normal practice, the sludge is being disposed of at the sides of roads and railway tracks to fill low lying areas. This may cause serious health hazards. Considering these problems, a study has been undertaken to minimize the sludge generation during the treatment of pickling effluent by neutralizing it with lime, sodium hydroxide and combination of both. An attempt has been made to do an economic evaluation of the above process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEERI | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Pickling effluent | en_US |
dc.title | A study on sludge minimization during the treatment of pickling effluent | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.