Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Anupam | - |
dc.date.accessioned | 2021-11-11T11:25:16Z | - |
dc.date.available | 2021-11-11T11:25:16Z | - |
dc.date.issued | 2007-01 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S036013230500363X?via%3Dihub | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3525 | - |
dc.description.abstract | Disposal of sludge of lime treated spent liquor pickling unit, as per the Act of Hazardous Waste (Management and Handling) Rules, 1989 is not easy. Its transportation and construction of lined disposal sites pose very severe problem. In the normal practice, sludge is being disposed off on sides of roads and railway tracks to generally fill the low-lying areas. This may cause severe health hazards. An attempt has therefore been made to utilize the treated spent liquor sludge in cement concrete. Design mix M20 has been prepared with varying concentration of sludge in the laboratory. Toxicity characteristics leaching procedure (TCLP) test as per USEPA has been carried out on cement concrete cubes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Hazardous waste | en_US |
dc.subject | Spent liquor | en_US |
dc.subject | Sludge | en_US |
dc.subject | Cement concrete | en_US |
dc.subject | Leaching | en_US |
dc.title | Trials on sludge of lime treated spent liquor of pickling unit for use in the cement concrete and its leaching characteristics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.