Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Anupam | - |
dc.contributor.author | Routroy, Srikanta | - |
dc.date.accessioned | 2021-11-11T11:26:40Z | - |
dc.date.available | 2021-11-11T11:26:40Z | - |
dc.date.issued | 2019-03-20 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEDT-02-2018-0033/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3536 | - |
dc.description.abstract | The purpose of this paper is to analyze the Environmental Sustainability Enablers (ESEs) for an Indian steel manufacturing company to select the appropriate set of ESEs for implementing and enhancing environmental sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Environment | en_US |
dc.subject | Fuzzy DEMATEL | en_US |
dc.subject | Steel manufacturing | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Analyzing environment sustainability enablers using fuzzy DEMATEL for an Indian steel manufacturing company | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.