Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhara, Sandip | - |
dc.date.accessioned | 2021-11-14T07:50:32Z | - |
dc.date.available | 2021-11-14T07:50:32Z | - |
dc.date.issued | 1993-12-10 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3640 | - |
dc.description | Supervisor : Dr. B.K. Das | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Metallo Organic | en_US |
dc.title | Growth and characterization of metallo organic chemical vapour deposited magnetic oxide thin films | en_US |
dc.type | Video | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth and characterization of metallo orgnaic chemical vapour deposited magnetic oxide thin films.pdf Restricted Access | 106.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.