Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barai, Sudhir Kumar | - |
dc.date.accessioned | 2021-11-27T04:13:43Z | - |
dc.date.available | 2021-11-27T04:13:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3668 | - |
dc.description.abstract | Structural analysu, structural deslgn and structural apprasal are three mportaut constituents of structural engmeemg Though, the former two topics have been researched well and practiced mth greater emphssls, the latter has largely been Ignored by the profession at large Inspite of recorded evidence of major structural fadures world-mde, m senous attempts have been made towards systematic mvestlgation on the topic of struc-tural assessment, at par with the areas of dysu and design Only recently the importance and complexity of damage assessment~ s bemg bcussed openly and profeselonally | en_US |
dc.language.iso | en | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Railroad Bridges | en_US |
dc.subject | Artificial Neural Networks (ANN) | en_US |
dc.subject | Artificial Intelligence (AI) | en_US |
dc.subject | Structural Damage Assessment | en_US |
dc.subject | Damage Assessment | en_US |
dc.title | Artificial Neural Networks And Artificial Intelligence Paradigms In Damage Assessment Of Steel Railway Bridges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.