
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Rajiv | - |
dc.date.accessioned | 2021-11-27T04:19:13Z | - |
dc.date.available | 2021-11-27T04:19:13Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://www.sciencebase.gov/catalog/item/50536218e4b097cd4fcd70fb | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3711 | - |
dc.language.iso | en | en_US |
dc.publisher | USGS | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Hydrograph | en_US |
dc.title | Determination of optimal loss rate parameters and unit hydrograph | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.