Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3744| Title: | Harnessing technology to visualise Covid-19 risk across India |
| Authors: | Gupta, Rajiv |
| Keywords: | Civil Engineering Harnessing technology Visualise Covid-19 |
| Issue Date: | 24-Apr-2020 |
| Publisher: | Ideas for India |
| Abstract: | Policy discourse in India has steered towards opening the economy in a phased manner to combat the mounting economic distress caused by the Covid-19 lockdown. In this post, Puppala, Gupta, and Sekhri describe a web-based dynamic dashboard that they have developed, which can facilitate a policy of staggered relaxing of lockdowns with precautionary measures, by enabling the identification of high, moderate, and low-risk areas in real time. |
| URI: | https://www.ideasforindia.in/topics/trade/harnessing-technology-to-fight-covid-19-a-web-enabled-dashboard-to-visualise-risk.html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3744 |
| Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.