
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Rajiv | - |
dc.date.accessioned | 2021-11-27T04:29:21Z | - |
dc.date.available | 2021-11-27T04:29:21Z | - |
dc.date.issued | 1999-05-18 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3812 | - |
dc.description | Supervisor : Dr. V.N. Sharma | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Bio-Science | en_US |
dc.title | Biophysical mechanisms of electrical simulation on in-vitro growth and differentiation in populus deltoides and nicotiana tabacum | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the biophysical mechanisms of electrical stimulation on in-vtre growth and differentiations.pdf Restricted Access | 23.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.