
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Suresh chandra | - |
dc.date.accessioned | 2021-12-07T04:58:43Z | - |
dc.date.available | 2021-12-07T04:58:43Z | - |
dc.date.issued | 1988-11-15 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3860 | - |
dc.description | Supervisor: R.S. Rai | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Chemistry | en_US |
dc.title | Development of solar dosimeters and some solar energy conversion devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of solar dosimeters and some solar energy convrsion devices.pdf Restricted Access | 82.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.