Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3869| Title: | Measurement of water vapour ozone absorption and turbidity by infrared by sun photometer |
| Authors: | Arya, Bhuwan Chandra |
| Keywords: | Physics |
| Issue Date: | 22-Dec-1997 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: Dr S.L. Jain |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3869 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| measurement of water vapour ozone absorpation and turbidity by infrred su n photometer.pdf Restricted Access | 69.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.