Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prusty, Arun Kumar | - |
| dc.date.accessioned | 2021-12-07T05:25:42Z | - |
| dc.date.available | 2021-12-07T05:25:42Z | - |
| dc.date.issued | 2020-05-26 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3877 | - |
| dc.description | Supervisor: Prof. Suni Bhand | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Development of polymer based capacitive sensors for analysis of herbicide and antibiotic residues in water and milk | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis.pdf Restricted Access | 29.5 MB | Adobe PDF | View/Open Request a copy | |
| Thesis Synopsis.pdf Restricted Access | 267.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.