
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Aruna Chandra | - |
dc.date.accessioned | 2021-12-07T05:26:00Z | - |
dc.date.available | 2021-12-07T05:26:00Z | - |
dc.date.issued | 2019-09-25 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3879 | - |
dc.description | Supervisor: Dr. Sunil Bhand | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Chemistry | en_US |
dc.title | Development of novel biosensors for detection and analysis of endocrine disruptors 17B estradiol and bisphenol A in water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis-Aruna Chandra Singh.pdf Restricted Access | 22.51 MB | Adobe PDF | View/Open Request a copy | |
Thesis Synopsis.pdf Restricted Access | 602.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.