Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shastri, Shruti | - |
dc.date.accessioned | 2021-12-15T04:16:32Z | - |
dc.date.available | 2021-12-15T04:16:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3920 | - |
dc.description | Supervisor : Prof. Arun Kumar Giri | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Economic and finance | en_US |
dc.title | Twin deficits and their sustainability : evidences from major south Asian economies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013PHXF0513P THESIS.pdf Restricted Access | 3.53 MB | Adobe PDF | View/Open Request a copy | |
2013PHXF0513P SYNOPSIS.pdf Restricted Access | 567.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.