Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandurang, Gokhale Nitish | - |
dc.date.accessioned | 2021-12-28T15:00:02Z | - |
dc.date.available | 2021-12-28T15:00:02Z | - |
dc.date.issued | 2021-07-29 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3959 | - |
dc.description | Supervisor : Dr. Prateek Kala | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Development and Experimental Investigation of the TIG Based Wire and Arc Additive Manufacturing (WAAM) Process for Metal Deposition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOKHALE NITISH PANDURANG_2016PHXF0416P.pdf Restricted Access | 5.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.