
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ajit Pratap | - |
dc.date.accessioned | 2022-02-07T06:36:08Z | - |
dc.date.available | 2022-02-07T06:36:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.jstage.jst.go.jp/article/irspsd/9/2/9_112/_article | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4037 | - |
dc.description.abstract | Thepresent study proposes a novel mixed-method approach to ascertain and explorethe socio-economic indicators, which help in assessing the impacts of theconstruction of rural roads. Rural road infrastructure often has direct orindirect socio-economic impacts (SEIs) on the target population. Assessment ofSEIs poses a wide range of challenges due to their multi-dimensional nature ofvarious factors and their qualitative and quantitative evaluation process.Thus, the present study suggests a unique mixed-method approach to integratemultivariate techniques under a multi-criteria fuzzy framework. The applicabilityof this approach is demonstrated by employing a case study of roads constructedunder the Pradhan Mantri Gram Sadak Yojana (PMGSY) in the Jhunjhunu district ofRajasthan, India. The findings of the study analysed a total of 33 sub-criteriaassociated with five main indicators, impacted by the construction of PMGSYroads. Sub-criteria contributing to education facility and quality ofneighbourhood have been found as the most significant effects. The results ofthe analysis presented in this study would benefit the respective StateGovernments to achieve sustainable rural development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J-Stage | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Impacts | en_US |
dc.subject | Indicators | en_US |
dc.subject | Rural roads | en_US |
dc.title | Socio-economic impacts of low-volume roads using a mixed-method approach of PCA and Fuzzy-TOPSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.