Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ajit Pratap | - |
| dc.date.accessioned | 2022-02-20T06:54:24Z | - |
| dc.date.available | 2022-02-20T06:54:24Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4109 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Himanshu Publications | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Optimization Model | en_US |
| dc.title | Use of an Optimization Model for River Basin Planning | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.