Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ajit Pratap | - |
| dc.date.accessioned | 2022-02-20T06:54:41Z | - |
| dc.date.available | 2022-02-20T06:54:41Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | https://www.amazon.in/Mathematical-Analysis-Applications-P-Dwivedi/dp/8173193061 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4112 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Narosa | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Application of Linear Goal Programming in Water Quality Management of a River Stretch | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.