Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ajit Pratap | - |
dc.contributor.author | Jha, Shibani K | - |
dc.date.accessioned | 2022-02-20T07:04:30Z | - |
dc.date.available | 2022-02-20T07:04:30Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960148122000027?via%3Dihub#kwrds0010 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4127 | - |
dc.description.abstract | The Indian Government envisaged generating 10 GW using geothermal power by 2030. Reaching this milestone is linked with numerous challenges, as geothermal exploitation in India is in the nascent stages. In this work, possible barrier categories and barriers to harness geothermal energy in India are identified with the help of literature review and questionnaire-based surveys. Fuzzy Delphi method is used to find the significant barriers among the listed. Subsequently, Fuzzy Analytical Hierarchy Process (Fuzzy AHP) is used to determine the relative dominance of each barrier category and the barriers within each category. Outcomes of this research show that the resource barrier category obtained highest priority. This category includes various barriers such as (i) conceptualization of geothermal reservoir, (ii) estimation of theoretical heat energy, (iii) determination of extractable power, and (iv) selection of suitable extraction schemes. Results suggest that a comprehensive conceptual model presenting the subsurface variation of thermo-hydro-geological parameters with depth at a geothermal field can support the accurate depiction of the available and extractable thermal potential. Stability of the obtained hierarchy is examined by sensitivity analysis. Findings of this study help to identify the barriers that can be reasonably encountered and to propose developmental activities to harness geothermal energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Geothermal energy | en_US |
dc.subject | Geothermal fields | en_US |
dc.subject | Multi-criteria decision making | en_US |
dc.subject | Fuzzy set theory | en_US |
dc.subject | Delphi method | en_US |
dc.title | Identification and analysis of barriers for harnessing geothermal energy in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.