Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Ravi Kant | - |
dc.date.accessioned | 2022-04-12T08:54:34Z | - |
dc.date.available | 2022-04-12T08:54:34Z | - |
dc.date.issued | 2017-11-19 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/19386362.2017.1408195?journalCode=yjge20 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4161 | - |
dc.description.abstract | Under this study, model footing tests were conducted on sand reinforced with waste tire chips. Effect of Tire-chip content, depth of reinforcement and relative density of Tire-chip Reinforced Sand (TRS) was studied. There is significant improvement in pressure settlement behaviour of TRS at low strains as well as at high strains. It was found that optimum tire-chip content is 20% by weight at low strains (2–5% settlement ratios) and 40% by weight at high strains (10–20% settlement ratios). Pressure settlement behaviour of TRS was found better than geogrid-reinforced sand up to 10% settlement ratio. Therefore, use of waste tyres as reinforcement is beneficial from both economic and environmental perspective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Geosynthetics | en_US |
dc.subject | Tire-chip | en_US |
dc.subject | Soil reinforcement | en_US |
dc.subject | Bearing capacity | en_US |
dc.subject | Sustainable materials | en_US |
dc.title | Pressure settlement behaviour of strip footing resting on tire-chip reinforced sand | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.