Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4198| Title: | Comparative Study of Growth and Financial Performance of Islamic and Conventional Banks in GCC Countries |
| Authors: | BEGUM, AQILA |
| Keywords: | Conventional Banks Humanities and social science |
| Issue Date: | 2014 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: Dr. Zafar Alam |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4198 |
| Appears in Collections: | Department of Humanities and Social Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a comparative study of growth and financial performance of islamic and conventional banks in gcc .pdf Restricted Access | 5.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.