Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Manish | - |
| dc.date.accessioned | 2022-04-12T09:10:07Z | - |
| dc.date.available | 2022-04-12T09:10:07Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4201 | - |
| dc.description | Supervisor: Prof. DEBASHIS BANDYOPADHYAY | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Electronic Structures | en_US |
| dc.title | A DFT Based Study of Electronic Structures and Properties of Cage Like Transition Metal Doped Ge and Si Nanoclusters | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thesis.pdf Restricted Access | 10.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.