
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spandana, Paramkusham | - |
dc.date.accessioned | 2022-04-12T09:10:28Z | - |
dc.date.available | 2022-04-12T09:10:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4204 | - |
dc.description | Supervisor: Prof. B.V.V.S.N.Prabhakar Rao and Dr.K.M.M.Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.subject | Engineering Biomedical | en_US |
dc.title | Novel Approach for Classification and Early Detection of Breast Cancer using Image Enhancement, Image Segmentation and Feature Extraction on Mammograms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_spandana.pdf Restricted Access | 5.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.