Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAUHAN, SATYENDRA SINGH | - |
dc.date.accessioned | 2022-04-12T09:11:21Z | - |
dc.date.available | 2022-04-12T09:11:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4208 | - |
dc.description | Supervisor: Ashish Tiwari | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematics Interdisciplinary Applications | en_US |
dc.title | A Study Of Varying Viscosity effect on Physiological Flows Through Microvessels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf Restricted Access | 388.3 kB | Adobe PDF | View/Open Request a copy | |
appendics.pdf Restricted Access | 2.27 MB | Adobe PDF | View/Open Request a copy | |
certificate.pdf Restricted Access | 258.42 kB | Adobe PDF | View/Open Request a copy | |
chapter 1.pdf Restricted Access | 4.22 MB | Adobe PDF | View/Open Request a copy | |
chapter 2.pdf Restricted Access | 3.41 MB | Adobe PDF | View/Open Request a copy | |
chapter 3.pdf Restricted Access | 5.19 MB | Adobe PDF | View/Open Request a copy | |
chapter 4.pdf Restricted Access | 6.3 MB | Adobe PDF | View/Open Request a copy | |
chapter 5.pdf Restricted Access | 6.89 MB | Adobe PDF | View/Open Request a copy | |
chapter 6.pdf Restricted Access | 2.78 MB | Adobe PDF | View/Open Request a copy | |
chapter 7.pdf Restricted Access | 1.49 MB | Adobe PDF | View/Open Request a copy | |
preliminary pages.pdf Restricted Access | 4.78 MB | Adobe PDF | View/Open Request a copy | |
title.pdf Restricted Access | 124.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.