Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyaya, Krishnakant T | - |
dc.date.accessioned | 2022-04-13T09:49:31Z | - |
dc.date.available | 2022-04-13T09:49:31Z | - |
dc.date.issued | 2016-02-11 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4227 | - |
dc.description | Supervisor: Dr. Sunil D Lakdawala | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Management | en_US |
dc.subject | Technical systems | en_US |
dc.title | Analysis of project risk management using socio technical systems approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004phxf402_ktupadhyaya_thesis_final_12022016.pdf Restricted Access | 2.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.