
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manpreet | - |
dc.date.accessioned | 2022-04-13T09:53:56Z | - |
dc.date.available | 2022-04-13T09:53:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4235 | - |
dc.description | Supervisor: Prof. Anshuman and Dr. Dipendu Bhunia | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Admixture | en_US |
dc.title | Assessment of Potential of Marble Slurry As a Mineral Admixture in Concrete | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf Restricted Access | 41.17 kB | Adobe PDF | View/Open Request a copy | |
02_certificates.pdf Restricted Access | 80.53 kB | Adobe PDF | View/Open Request a copy | |
03_abstract.pdf Restricted Access | 20.9 kB | Adobe PDF | View/Open Request a copy | |
05_content.pdf Restricted Access | 146.67 kB | Adobe PDF | View/Open Request a copy | |
06_list_of_tables.pdf Restricted Access | 56.84 kB | Adobe PDF | View/Open Request a copy | |
07_list_of_figures.pdf Restricted Access | 153.11 kB | Adobe PDF | View/Open Request a copy | |
10_chapter 1.pdf Restricted Access | 276.2 kB | Adobe PDF | View/Open Request a copy | |
11_chapter 2.pdf Restricted Access | 433.04 kB | Adobe PDF | View/Open Request a copy | |
12_chapter 3.pdf Restricted Access | 599.95 kB | Adobe PDF | View/Open Request a copy | |
13_chapter 4.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy | |
14_chapter 5.pdf Restricted Access | 2.21 MB | Adobe PDF | View/Open Request a copy | |
15_chapter 6.pdf Restricted Access | 384.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.