Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Aditya | - |
dc.date.accessioned | 2022-04-13T10:02:37Z | - |
dc.date.available | 2022-04-13T10:02:37Z | - |
dc.date.issued | 2019-09-03 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4242 | - |
dc.description | Supervisor: Prof. Arya Kumar and Dr. Arun K Vaish | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Economic and finance | en_US |
dc.subject | Business Finance | en_US |
dc.title | An Empirical Study of Indian Stock Price Movement A Behavioral Finance Perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf Restricted Access | Recommendation | 167.89 kB | Adobe PDF | View/Open Request a copy |
final draft_ thesis_submission_3sep19.pdf Restricted Access | Thesis | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.