Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anwar, Khalid | - |
dc.date.accessioned | 2022-04-26T07:17:55Z | - |
dc.date.available | 2022-04-26T07:17:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4338 | - |
dc.description | Supervisor: Sandip S Deshmukh | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Energy Management System | en_US |
dc.title | Development of Energy Management System for Microgrid Operations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 217.74 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 216.15 kB | Adobe PDF | View/Open | |
03_contents.pdf | 206.5 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 489.71 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 1.66 MB | Adobe PDF | View/Open | |
06_chapter3.pdf | 2.87 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 2.96 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.74 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 590.82 kB | Adobe PDF | View/Open | |
10-summary and conclusion.pdf | 448.63 kB | Adobe PDF | View/Open | |
11-recommendation.pdf | 448.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.