Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pasha, Sheik Saleem | - |
| dc.date.accessioned | 2022-04-26T07:30:55Z | - |
| dc.date.available | 2022-04-26T07:30:55Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4348 | - |
| dc.description | Supervisor: Inamur Rahaman Laskar | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Chemistry Inorganic and Nuclear | en_US |
| dc.title | Design Syntheses and Study of Photo Physical Properties of Aggregation Induced Emission active Compounds Applications in Bio imaging and Mechanoluminescence | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thesis 26 11 18 ( sheik saleem pasha).pdf Restricted Access | Thesis | 22.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.