Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rajeev | - |
dc.date.accessioned | 2022-04-26T09:22:12Z | - |
dc.date.available | 2022-04-26T09:22:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4388 | - |
dc.description | Supervisor: Pratik N Sheth | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Engineering and Technology | en_US |
dc.title | Experimental and Theoretical Study of Biomass Pyrolysis and Product Characterization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ph.d. thesis_rajeev sharma_2013phxf0511p.pdf | Thesis | 20.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.