Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4404
Title: | Tie Line Frequency Bias Control of an Interconnected PV Wind Hybrid Power System |
Authors: | Arapirala, Venkata Pavan Kumar |
Keywords: | Electrical Engineering |
Issue Date: | 2018 |
Publisher: | BITS, Pilani |
Description: | Supervisor:Alivelu M Parimi, and Rao K Uma |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4404 |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 99.45 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 62.27 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 65.26 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 66.84 kB | Adobe PDF | View/Open | |
05_contents.pdf | 74.56 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 84.36 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 73.65 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 107.51 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 424.94 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.88 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 18.57 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 6.28 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 4.56 MB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 9.32 MB | Adobe PDF | View/Open | |
15_chapter 8.pdf | 3.55 MB | Adobe PDF | View/Open | |
16_chapter 9.pdf | 66.62 kB | Adobe PDF | View/Open | |
17_bibliography.pdf | 156.18 kB | Adobe PDF | View/Open | |
18_list of publications.pdf | 66.65 kB | Adobe PDF | View/Open | |
19_biography.pdf | 45.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.