Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SURESH, V.V.N. SATYA SURESH | - |
| dc.date.accessioned | 2022-04-26T09:37:27Z | - |
| dc.date.available | 2022-04-26T09:37:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4408 | - |
| dc.description | Supervisor: Srinivasa Prakash Regalla and Amit Kumar Gupta | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | optimization and geometric accuracy | en_US |
| dc.title | Minimization of Weld Line Movement and Improvement of Accuracy in Heat Assisted Forming of Tailor Welded Blanks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phd thesis report-vvnss.pdf Restricted Access | Thesis | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.