Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4409| Title: | Linear and Nonlinear Optical Characterization of BaTiO3 Nanoparticles and their Applications in Two Photon Photothermal Microscopy |
| Authors: | Bijessh, M.M |
| Keywords: | Physics Photothermal image |
| Issue Date: | 2018 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: P. Nandakumar |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4409 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thesis_bijeesh_linear and nonlinear optical charcterization of batio3 nanoparticles_2018.pdf Restricted Access | Thesis | 9.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.