Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4423
Title: | Design Characterization and Evaluation of Polymeric and Solid Lipid Nanoparticulate Systems of Olanzapine for Enhanced Efficacy |
Authors: | Joseph, Emil |
Keywords: | Pharmacy Olanzapine Solid Lipid Nanoparticulate |
Issue Date: | 18-Jul-2015 |
Publisher: | BITS Pilani |
Abstract: | The effectiveness of a drug delivery system is highly dependent on its ability to deliver newlinethe therapeutic agent selectively/preferentially to the target site with no/minimum newlineadverse effects. Targeting the therapeutic agent to the brain is always a challenging task newlinefor the formulation scientists because of the presence of blood brain barrier, with tight newlinejunctions in the brain endothelial cells. The application of nanotechnology for the drug newlinedelivery to the brain opens the doors of new opportunities for the formulation scientists newlinefor the better brain delivery. In the current research, studies were carried out to design newlineand characterize polymeric/solid lipid nanoparticulate delivery systems to enhance the newlinetherapeutic efficacy of Olanzapine (OLN) with preferential brain distribution and newlineminimized adverse effects. newlineAs analytical methods are highly essential for the successful development of any kind newlineof drug delivery systems, new UV-spectrophotometric and liquid chromatographic newline(analytical and bio analytical) methods, suitable for the current project, were developed newlinein-house and successfully validated. These validated analytical methods were applied newlinesuccessfully for the analysis of drug during various preformulation and formulation newlinestudies. The bioanalytical methods developed were found to be highly sensitive and newlineselective for the estimation of OLN in biological samples such as rat plasma and newlinevarious organs. These bioanalytical methods were successfully applied for the newlineestimation of OLN during in-vivo pharmacokinetic and biodistribution studies of the newlinepure drug and nanoparticulate formulations in rats. |
Description: | Guide(s): SAHA, R. N. |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4423 |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_emil joseph.pdf | 4.76 MB | Adobe PDF | View/Open | |
synopsis _emil joseph.pdf | 164.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.