Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surendran, G. | - |
dc.date.accessioned | 2022-04-28T05:58:18Z | - |
dc.date.available | 2022-04-28T05:58:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4462 | - |
dc.description | Supervisor: Saroj Sundar Baral | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Chemical engineering | en_US |
dc.title | Experimental Studies on Cr (VI) Removal from Wastewater by Adsorption using Pig Iron Sludge and Biochar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis revised_surendran_2009phxf425g.pdf | Thesis | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.