Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4468
Title: | Design and evaluation of gastroretentive controlled release delivery systems of celecoxib and Acyclovir |
Authors: | Roy, Archana |
Keywords: | Pharmacy gastroretentive controlled release delivery systems |
Issue Date: | 2007 |
Publisher: | BITS Pilani |
Description: | Guide(s): Saha, R N |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4468 |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01.title-index.pdf | 39.92 kB | Adobe PDF | View/Open | |
02.chapter1-introduction.pdf | 489.22 kB | Adobe PDF | View/Open | |
03.chapter2-drug profile.pdf | 362.01 kB | Adobe PDF | View/Open | |
04.chapter3-analytical method.pdf | 231.55 kB | Adobe PDF | View/Open | |
05.chapter4-preformulation studies.pdf | 197.01 kB | Adobe PDF | View/Open | |
06.chapter5-single unit formulations.pdf | 676.61 kB | Adobe PDF | View/Open | |
07.chapter6-multi-unit formulations.pdf | 466.86 kB | Adobe PDF | View/Open | |
08.chapter7-in-vivo studies.pdf | 318.4 kB | Adobe PDF | View/Open | |
09.chapter8-conclusions.pdf | 27.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.