Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patwa, Amrita | - |
dc.date.accessioned | 2022-04-28T10:22:30Z | - |
dc.date.available | 2022-04-28T10:22:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4473 | - |
dc.description | Supervisor (s): Bhat, Anil K | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Management | en_US |
dc.subject | Employee Engagement | en_US |
dc.title | Investigation into the antecedents of employee engagement & employee creativity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 126.97 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 118.88 kB | Adobe PDF | View/Open | |
03_Abstract.pdf | 656.67 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 79.63 kB | Adobe PDF | View/Open | |
05_Content.pdf | 124.78 kB | Adobe PDF | View/Open | |
06_List of Tables, Figures and Abbreviations.pdf | 80.86 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 268.85 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.88 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.88 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.88 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 3.22 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 2.55 MB | Adobe PDF | View/Open | |
13_References.pdf | 5.37 MB | Adobe PDF | View/Open | |
14_Appendices.pdf | 1.71 MB | Adobe PDF | View/Open | |
15_Biographies.pdf | 53.95 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.