Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4484| Title: | Vibro-Acoustic Health Monitoring of Bearing using Signal Processing Techniques |
| Authors: | Mohanty, Satish |
| Keywords: | Electronics Engineering Signal processing Vibro-Acoustic Signals Analysis |
| Issue Date: | Dec-2016 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: Karunesh Kumar Gupta and Kota Solomon Raju |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4484 |
| Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phd thesis_satish mohanty_2011phxf418p.pdf Restricted Access | Thesis | 8.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.