Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varghese, Seba Sara | - |
dc.date.accessioned | 2022-04-30T06:01:53Z | - |
dc.date.available | 2022-04-30T06:01:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4516 | - |
dc.description | Supervisor: Sundaram Swaminathan and K. K. Singh | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS, Pilani | en_US |
dc.subject | Physics | en_US |
dc.subject | Density Functional | en_US |
dc.title | Investigation of Doped Graphene Properties using Density Functional Theory and its Applications in Gas Sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phd thesis_2012phxf001u.pdf | Thesis | 12.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.