Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srilekha, S. | - |
| dc.date.accessioned | 2022-04-30T07:21:51Z | - |
| dc.date.available | 2022-04-30T07:21:51Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4522 | - |
| dc.description | Supervisor: N. Soumittra and Suman Kapur | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Biological Science | en_US |
| dc.subject | Homozygosity Mapping | en_US |
| dc.title | Genetic Analysis of Consanguineous South Indian Families with Leber Congenital Amaurosis and Retinitis Pigmentosa using Homozygosity Mapping | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phd thesis_srilekha 2011phxf101h.pdf Restricted Access | Thesis | 3.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.