Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Ginson | - |
dc.date.accessioned | 2022-05-01T10:51:41Z | - |
dc.date.available | 2022-05-01T10:51:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4529 | - |
dc.description | Supervisor(s): Tulshiram, Paul Atish | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Natural Product | en_US |
dc.subject | Synthetic Pancreatic Lipase | en_US |
dc.subject | Anti Obesity Agents | en_US |
dc.title | Natural Product Inspired Synthetic Pancreatic Lipase Inhibitors as Potential Anti Obesity Agents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 190.91 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 4.02 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 13.31 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 21.03 kB | Adobe PDF | View/Open | |
05_Content.pdf | 5.54 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 39.27 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 2.61 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.4 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 157.47 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.29 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 2.65 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 3.25 MB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 3.24 MB | Adobe PDF | View/Open | |
14_Chapter 8.pdf | 399.72 kB | Adobe PDF | View/Open | |
15_Conclusion.pdf | 51.71 kB | Adobe PDF | View/Open | |
16_Appendix.pdf | 764.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.