Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4537| Title: | Measuring and mdeling crustal deformation along the Himalayan arc |
| Authors: | Sharma, Yogendra |
| Keywords: | Mathematics Measuring and mdeling Crustal Deformation Himalayan arc |
| Issue Date: | 2021 |
| Publisher: | BITS Pilani |
| Description: | Supervisor(s): Pasari, Sumanta |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4537 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 36.22 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 16.53 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 47.31 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 95.06 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 39.75 kB | Adobe PDF | View/Open | |
| 06_List of Graph and Tables.pdf | 88.89 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 24.36 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 29.18 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 56.84 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 23.12 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 10.09 MB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 16.14 MB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 459.97 kB | Adobe PDF | View/Open | |
| 14_Bibliography.pdf | 227.8 kB | Adobe PDF | View/Open | |
| 15_Appendix.pdf | 7.99 MB | Adobe PDF | View/Open | |
| 16_Biography.pdf | 21.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.