Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Yogendra | - |
dc.date.accessioned | 2022-05-01T10:58:45Z | - |
dc.date.available | 2022-05-01T10:58:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4537 | - |
dc.description | Supervisor(s): Pasari, Sumanta | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Measuring and mdeling | en_US |
dc.subject | Crustal Deformation | en_US |
dc.subject | Himalayan arc | en_US |
dc.title | Measuring and mdeling crustal deformation along the Himalayan arc | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 36.22 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 16.53 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 47.31 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 95.06 kB | Adobe PDF | View/Open | |
05_Content.pdf | 39.75 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 88.89 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 24.36 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 29.18 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 56.84 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 23.12 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 10.09 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 16.14 MB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 459.97 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 227.8 kB | Adobe PDF | View/Open | |
15_Appendix.pdf | 7.99 MB | Adobe PDF | View/Open | |
16_Biography.pdf | 21.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.