Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4539
Title: | Efficient Methods for Statistics Collection and Waypoint Enforcement in Software Defined Networks |
Authors: | Rathee, Sandhya |
Keywords: | Computer Science & Information Systems Statistics Collection Waypoint Enforcement Software Defined Networks |
Issue Date: | 2021 |
Publisher: | BITS Pilani |
Description: | Supervisor(s): Kotakula, Hari Babu and Bhatia, Ashutosh |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4539 |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 183.39 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 21.79 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 107.71 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 105.18 kB | Adobe PDF | View/Open | |
05_Content.pdf | 69.07 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 213.22 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 887.04 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.03 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.82 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.63 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 542.07 kB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 1.23 MB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 3.86 MB | Adobe PDF | View/Open | |
14_Chapter 8.pdf | 71.52 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 551.81 kB | Adobe PDF | View/Open | |
16_Biography.pdf | 34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.