Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harshavardhan, S | - |
dc.date.accessioned | 2022-05-01T11:05:05Z | - |
dc.date.available | 2022-05-01T11:05:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4547 | - |
dc.description | Supervisor(s): Chintanpalli, Anantha Krishna | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.subject | Computational model | en_US |
dc.subject | acoustic and auditory changes | en_US |
dc.subject | vowel identification | en_US |
dc.title | Computational model predictions of acoustic and auditory changes for concurrent vowel identification | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 33.64 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 137.22 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 10.14 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 10.21 kB | Adobe PDF | View/Open | |
05_Content.pdf | 10.18 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 19.66 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 990.6 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 2.17 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 344.56 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.8 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 22.95 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 570.91 kB | Adobe PDF | View/Open | |
13_Biography.pdf | 6.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.