Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4548
Title: | Crystal Engineering of Bis(aryl)-di-imines, Bis(pyridyl)- diamides, Bis(pyridyl)-disulfonamides and Their Metal Organic-Frameworks (MOFs): Analysis of Their Photophysical Properties, Metal-ion Sensing and Application of MOFs in Catalysis |
Authors: | Das, Moyna |
Keywords: | Chemistry Crystal Engineering Metal Organic-Frameworks MOFs in Catalysis |
Issue Date: | 2021 |
Publisher: | BITS Pilani |
Description: | Supervisor(s): Sarkar, Madhushree |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4548 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 90.44 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 3.08 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 22.32 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 32.84 kB | Adobe PDF | View/Open | |
05_Content.pdf | 34.95 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 109.52 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 7.39 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.54 MB | Adobe PDF | View/Open | |
09_Chapter 3A.pdf | 4.52 MB | Adobe PDF | View/Open | |
10_Chapter 3B.pdf | 3.89 MB | Adobe PDF | View/Open | |
11_Chapter 3C.pdf | 3.52 MB | Adobe PDF | View/Open | |
12_Chapter 4A.pdf | 2.66 MB | Adobe PDF | View/Open | |
13_Chapter 4B.pdf | 5.01 MB | Adobe PDF | View/Open | |
14_Chapter 5.pdf | 7.25 MB | Adobe PDF | View/Open | |
15_Chapter 6.pdf | 4.24 MB | Adobe PDF | View/Open | |
16_Chapter 7.pdf | 941.71 kB | Adobe PDF | View/Open | |
17_Appendix.pdf | 11.84 MB | Adobe PDF | View/Open | |
18_Bibliography.pdf | 11.95 kB | Adobe PDF | View/Open | |
19_Biography.pdf | 22.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.