Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Deepak | - |
dc.date.accessioned | 2022-05-01T11:06:42Z | - |
dc.date.available | 2022-05-01T11:06:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4557 | - |
dc.description | Supervisor(s): Lata, Pushp and Choudhary, Sanjiv Kumar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Humanities and Social Sciences | en_US |
dc.subject | CBSE Secondary Grade English Syllabus | en_US |
dc.subject | Inclusion of Multimodal Tools | en_US |
dc.title | An Evaluation of CBSE Secondary Grade English Syllabus and Exploring the Possibility of Inclusion of Multimodal Tools | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 275.35 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 3.95 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 7.8 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 23.49 kB | Adobe PDF | View/Open | |
05_Content.pdf | 30.39 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 12.59 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 172.59 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.08 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 573.46 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.1 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 119.47 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 166.88 kB | Adobe PDF | View/Open | |
13_Appendix.pdf | 53.6 kB | Adobe PDF | View/Open | |
14_Biography.pdf | 14.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.