Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Pracheta Prabhat | - |
dc.date.accessioned | 2022-05-01T11:07:23Z | - |
dc.date.available | 2022-05-01T11:07:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4561 | - |
dc.description | Supervisor(s): Tulshiram, Paul Atish | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Anti Obesity | en_US |
dc.subject | Indian Medicinal Plants | en_US |
dc.title | Anti Obesity Compositions from Selected Indian Medicinal Plants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 184.18 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 4.13 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 12.3 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 32.14 kB | Adobe PDF | View/Open | |
05_Content.pdf | 5.41 kB | Adobe PDF | View/Open | |
06_List of Graph and Tables.pdf | 37.48 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 1.81 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 3.12 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 4.15 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 546.69 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 42.04 kB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 7.55 MB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 3.34 MB | Adobe PDF | View/Open | |
14_Chapter 8.pdf | 1.22 MB | Adobe PDF | View/Open | |
15_Chapter 9.pdf | 2.99 MB | Adobe PDF | View/Open | |
16_Chapter 10.pdf | 75.48 kB | Adobe PDF | View/Open | |
17_Appendix.pdf | 30.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.