Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/4576| Title: | Channel Access and Reliability Assessment in Cellular Mobile Networks Modeling and Performance Analysis |
| Authors: | Shruti |
| Keywords: | Mathematics |
| Issue Date: | 2020 |
| Publisher: | BITS, Pilani |
| Description: | Supervisor: Rakhee |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4576 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.title.pdf | 76.84 kB | Adobe PDF | View/Open | |
| 2.certificate.pdf | 130.16 kB | Adobe PDF | View/Open | |
| 3.chapter 1.pdf | 5.85 MB | Adobe PDF | View/Open | |
| 4.chapter 2.pdf | 4.49 MB | Adobe PDF | View/Open | |
| 5.chapter 3.pdf | 4.86 MB | Adobe PDF | View/Open | |
| 6.chapter 4.pdf | 4.35 MB | Adobe PDF | View/Open | |
| 7.chapter 5.pdf | 5.55 MB | Adobe PDF | View/Open | |
| 8.chapter 6.pdf | 3.52 MB | Adobe PDF | View/Open | |
| 9.chapter 7.pdf | 4.1 MB | Adobe PDF | View/Open | |
| 10preliminary pages.pdf | 2.87 MB | Adobe PDF | View/Open | |
| 11appendix.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 12.Reference.pdf | 738.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.